Results

	U20								
									
	Men								
									
	100 m	19 July		Wind: -1.5					
1	Chijindu Ujah	GBR	5-Mar-94	10.4					0.158
2	Denis Dimitrov	BUL	10-Feb-94	10.46					0.149
3	Robert Polkowski	GER	22-Jul-94	10.53					0.132
4	Zdeněk Stromšík	CZE	25-Nov-94	10.56					0.163
5	Erik Hagberg	SWE	11-Apr-95	10.68					0.177
6	Josh Cox	GBR	25-Jan-95	10.72					0.174
7	Stuart Dutamby	FRA	24-Apr-94	10.74					0.151
8	Marek Bakalár	CZE	11-Sep-95	10.75					0.166
									
	Semifinals	18 July							
									
	Heat 1	18 July		Wind: -1.5					
1	Denis Dimitrov	BUL	10-Feb-94	10.47				Q	0.155
2	Zdeněk Stromšík	CZE	25-Nov-94	10.51				Q	0.171
3	Luka Šakota	CRO	16-Mar-94	10.72					0.16
4	Roy Ejiakuekwu	GBR	2-Feb-95	10.75					0.167
5	Marvin Rene	FRA	11-Apr-95	10.75					0.163
6	Ioan Pitigoi	ROU	21-Jul-95	10.76					0.154
7	Yanier Bello	SUI	26-Apr-95	10.91					0.171
8	Lorenzo Bilotti	ITA	21-Sep-94	10.96					0.159
									
	Heat 2	18 July		Wind: -0.9					
1	Chijindu Ujah	GBR	5-Mar-94	10.5				Q	0.16
2	Stuart Dutamby	FRA	24-Apr-94	10.58				Q	0.17
3	Marek Bakalár	CZE	11-Sep-95	10.63				q	0.152
4	Sebastian Schürmann	GER	18-Feb-95	10.72					0.154
5	Giacomo Isolano	ITA	24-Dec-94	10.77					0.147
6	Viljami Kaasalainen	FIN	15-Oct-95	10.8					0.15
7	Silvan Wicki	SUI	13-Feb-95	10.87					0.156
8	Jonas Tapani Halonen	NOR	18-Jan-95	10.88					0.158
									
	Heat 3	18 July		Wind: -1.4					
1	Robert Polkowski	GER	22-Jul-94	10.61				Q	0.152
2	Josh Cox	GBR	25-Jan-95	10.67				Q	0.18
3	Erik Hagberg	SWE	11-Apr-95	10.7				q	0.167
4	Zvonimir Ivašković	CRO	22-Jul-94	10.71					0.167
5	Carlos Nascimento	POR	12-Oct-94	10.82					0.155
6	Markus Skyttä	FIN	15-Mar-95	10.87					0.134
7	Luca Antonio Cassano	ITA	23-Aug-95	10.95					0.177
8	Sylvain Chuard	SUI	12-Mar-96	10.98					0.171
									
	Heats	18 July							
									
	Heat 1	18 July		Wind: 0.4					
1	Denis Dimitrov	BUL	10-Feb-94	10.49				Q	0.16
2	Zvonimir Ivašković	CRO	22-Jul-94	10.57			PB	Q	0.172
3	Yanier Bello	SUI	26-Apr-95	10.66				Q	0.176
4	Roman Kravtsov	UKR	18-May-95	10.72			PB		0.17
5	Rait Veesalu	EST	25-Mar-94	10.73					0.151
6	Marcel Kadlec	CZE	12-Aug-94	10.76					0.178
7	Xavier Mendes	POR	4-Feb-95	10.9					0.149
									
	Heat 2	18 July		Wind: -0.5					
1	Stuart Dutamby	FRA	24-Apr-94	10.55				Q	0.177
2	Sebastian Schürmann	GER	18-Feb-95	10.62				Q	0.166
3	Roy Ejiakuekwu	GBR	2-Feb-95	10.66				Q	0.185
4	Jacek Kabaciński	POL	25-Oct-95	10.76					0.164
5	Otto Ahlfors	FIN	29-Jan-94	10.78					0.186
6	Alexandru Terpezan	ROU	21-Dec-94	10.9					0.174
7	Luke Bezzina	MLT	7-Jun-95	11.18					0.152
									
	Heat 3	18 July		Wind: 0.6					
1	Erik Hagberg	SWE	11-Apr-95	10.42		NJR 	PB	Q	0.185
2	Marek Bakalár	CZE	11-Sep-95	10.51				Q	0.151
3	Giacomo Isolano	ITA	24-Dec-94	10.55			PB	Q	0.158
4	Carlos Nascimento	POR	12-Oct-94	10.62			SB	q	0.141
5	Hubert Kalandyk	POL	20-May-94	10.74					0.178
6	Morten Madsen	DEN	5-May-95	10.77					0.138
7	Francesco Molinari	SMR	29-Oct-94	11.16		NJR 	PB		0.135
8	Giorgi Azarashvili	GEO	22-Mar-95	11.32					0.135
									
	Heat 4	18 July		Wind: 1.1					
1	Robert Polkowski	GER	22-Jul-94	10.44				Q	0.15
2	Marvin Rene	FRA	11-Apr-95	10.5			PB	Q	0.163
3	Viljami Kaasalainen	FIN	15-Oct-95	10.59			PB	Q	0.166
4	Lorenzo Bilotti	ITA	21-Sep-94	10.62			PB	q	0.145
5	Riste Pandev	MKD	25-Jan-94	10.72					0.174
6	Reinis Kreipans	LAT	17-Mar-94	10.81					0.167
7	Oleh Polovytsya	UKR	13-May-94	10.82					0.16
									
	Heat 5	18 July		Wind: 0.5					
1	Chijindu Ujah	GBR	5-Mar-94	10.32			SB	Q	0.151
2	Ioan Pitigoi	ROU	21-Jul-95	10.59			PB	Q	0.175
3	Luca Antonio Cassano	ITA	23-Aug-95	10.6				Q	0.207
4	Sylvain Chuard	SUI	12-Mar-96	10.71					0.156
5	Aykut Ay	TUR	3-Aug-95	10.73			SB		0.184
6	Luka Žontar	SLO	8-Aug-94	10.84					0.138
7	Volodymyr Suprun	UKR	24-Jan-94	10.89					0.156
									
	Heat 6	18 July		Wind: 1.6					
1	Zdeněk Stromšík	CZE	25-Nov-94	10.38				Q	0.18
2	Josh Cox	GBR	25-Jan-95	10.54			PB	Q	0.201
3	Markus Skyttä	FIN	15-Mar-95	10.59			PB	Q	0.157
4	Silvan Wicki	SUI	13-Feb-95	10.61				q	0.152
5	Jonas Tapani Halonen	NOR	18-Jan-95	10.64			PB	q	0.177
6	Luka Šakota	CRO	16-Mar-94	10.67				q	0.165
7	Bastian Heber	GER	12-Oct-94	10.76					0.186
									
									
	200 m	20 July		Wind: -0.7					
1	Nethanee Mitchell-Blake	GBR	2-Apr-94	20.62			PB		0.191
2	Leon Reid	GBR	26-Jul-94	20.92					0.149
3	Matthew Hudson-Smith	GBR	26-Oct-94	20.94					0.16
4	Marcus Lawler	IRL	28-Feb-95	20.99					0.177
5	Eseosa Desalu	ITA	19-Feb-94	21.16					0.156
6	Mickael-Meba Zeze	FRA	19-May-94	21.22					0.169
7	Denis Dimitrov	BUL	10-Feb-94	21.33					0.155
8	Robin Vanderbemden	BEL	10-Feb-94	21.39					0.164
									
	Semifinals	20 July							
									
	Heat 1	20 July		Wind: 1.8					
1	Leon Reid	GBR	26-Jul-94	20.62			PB	Q	0.158
2	Marcus Lawler	IRL	28-Feb-95	20.88				Q	0.166
3	Aleksandr Yefimov	RUS	30-Jul-94	21.29			PB		0.181
4	Geoffrey Thomas	FRA	31-Jul-94	21.32			PB		0.221
5	Pietro Pivotto	ITA	29-Apr-95	21.41			PB		0.167
6	Bastien Mouthon	SUI	25-Jul-94	21.54					0.199
7	Adam Jabłoński	POL	7-Feb-94	21.55					0.175
8	Siarhei Kressa	BLR	2-Apr-94	21.75					0.167
									
	Heat 2	20 July		Wind: 1.4					
1	Mickael-Meba Zeze	FRA	19-May-94	20.76				Q	0.173
2	Matthew Hudson-Smith	GBR	26-Oct-94	20.88			PB	Q	0.161
3	Luka Janežic	SLO	14-Nov-95	21.27					0.159
4	Zvonimir Ivašković	CRO	22-Jul-94	21.3			PB		0.17
5	Kolbeinn Hödur Gunnarsson	ISL	11-Jul-95	21.38		NJR 	PB		0.169
6	Alexandru Terpezan	ROU	21-Dec-94	21.41			PB		0.15
7	Kristian Salo	FIN	16-Oct-95	21.49					0.217
	Enrico Nobili	ITA	15-Mar-94	DNS					
									
	Heat 3	20 July		Wind: 1.5					
1	Nethanee Mitchell-Blake	GBR	2-Apr-94	20.7				Q	0.231
2	Eseosa Desalu	ITA	19-Feb-94	20.92			PB	Q	0.155
3	Robin Vanderbemden	BEL	10-Feb-94	20.99			PB	q	0.156
4	Denis Dimitrov	BUL	10-Feb-94	21.03			PB	q	0.155
5	Guy-Elphège Anouman	FRA	13-Jun-94	21.04			PB		0.186
6	Oleh Polovytsya	UKR	13-May-94	21.69					0.179
7	Roope Saarinen	FIN	20-Feb-94	21.72			PB		0.222
	Luis Neves	POR	22-May-95	DQ					
									
	Heats	19 July							
									
	Heat 1	19 July		Wind: -0.2					
1	Leon Reid	GBR	26-Jul-94	20.85				Q	0.163
2	Marcus Lawler	IRL	28-Feb-95	21.18				Q	0.168
3	Pietro Pivotto	ITA	29-Apr-95	21.42				Q	0.161
4	Kristian Salo	FIN	16-Oct-95	21.43			#NAME?	Q	0.201
5	Kolbeinn Hödur Gunnarsson	ISL	11-Jul-95	21.46		NJR 			0.18
6	Siarhei Kressa	BLR	2-Apr-94	21.8					0.169
7	Erik Rigler	SVK	4-Oct-94	22.21					0.188
									
	Heat 2	19 July		Wind: -1.0					
1	Eseosa Desalu	ITA	19-Feb-94	21.28				Q	0.149
2	Zvonimir Ivašković	CRO	22-Jul-94	21.31				Q	0.174
3	Denis Dimitrov	BUL	10-Feb-94	21.37				Q	0.197
4	Robin Vanderbemden	BEL	10-Feb-94	21.48				Q	0.162
5	Oleh Polovytsya	UKR	13-May-94	21.73					0.167
6	Henrik Overvåg	NOR	17-Jun-94	21.95					0.159
7	Vladimirs Mihailovs	LAT	3-Nov-95	22.45					0.182
8	Giorgi Azarashvili	GEO	22-Mar-95	23.23			PB		0.16
									
									
	400 m	19 July							
1	Pavel Ivashko	RUS	1-Jan-94	45.81		NJR 	PB		0.215
2	Patryk Dobek	POL	13-Feb-94	46.15			PB		0.16
3	Thomas Jordier	FRA	12-Aug-94	46.21		NJR 	PB		0.17
4	Mateo Ružić	CRO	16-Aug-94	46.84					0.159
5	Bastien Mandrou	FRA	5-Jun-94	46.97					0.224
6	Miloš Raović	SRB	12-May-94	46.99					0.231
7	Rafał Smoleń	POL	26-Feb-94	47.02					0.155
8	Danyil Peremetov	RUS	18-Mar-95	48.57					0.191
									
	Semifinals	18 July							
									
	Heat 1	18 July							
1	Thomas Jordier	FRA	12-Aug-94	46.82				Q	0.177
2	Mateo Ružić	CRO	16-Aug-94	46.97				Q	0.164
3	Danyil Peremetov	RUS	18-Mar-95	47.09				Q	0.187
4	Rafał Smoleń	POL	26-Feb-94	47.11				q	0.19
5	Luka Janežic	SLO	14-Nov-95	47.31					0.16
6	Ben Snaith	GBR	17-Sep-95	47.66					0.17
7	Aliaksandr Krasousky	BLR	9-Apr-94	48.26					0.241
8	Bálint Móricz	HUN	28-Mar-95	48.69					0.212
									
	Heat 2	18 July							
1	Patryk Dobek	POL	13-Feb-94	46.44				Q	0.184
2	Pavel Ivashko	RUS	1-Jan-94	47.12				Q	0.204
3	Miloš Raović	SRB	12-May-94	47.2				Q	0.286
4	Bastien Mandrou	FRA	5-Jun-94	47.29				q	0.231
5	Dennis Forsman	SWE	15-Dec-95	47.59					0.168
6	Marc Koch	GER	24-May-94	47.67					0.184
7	Oleksiy Pozdnyakov	UKR	1-Apr-95	48.09					0.192
									
	Heats	18 July							
									
	Heat 1	18 July							
1	Mateo Ružić	CRO	16-Aug-94	47.42				Q	0.173
2	Danyil Peremetov	RUS	18-Mar-95	47.85				Q	0.209
3	Marc Koch	GER	24-May-94	47.86				Q	0.235
4	Doruk Uğurer	TUR	9-Mar-94	48.22					0.168
5	Dávid Bartha	HUN	1-Apr-94	48.24					0.18
6	Luca Cropelli	ITA	26-Dec-94	48.57					0.169
7	Lucas Bua	ESP	12-Jan-94	49.24					0.16
									
	Heat 2	18 July							
1	Luka Janežic	SLO	14-Nov-95	47.06			PB	Q	0.169
2	Bastien Mandrou	FRA	5-Jun-94	47.2				Q	0.215
3	Rafał Smoleń	POL	26-Feb-94	47.29				Q	0.16
4	Sondre Nyvold Lid	NOR	12-May-94	47.71			SB		0.202
5	Batuhan Altıntaş	TUR	26-Apr-96	47.82					0.158
6	Josip Šakić	CRO	14-Sep-95	48.11			PB		0.184
7	Francesco Conti	ITA	15-Mar-95	48.14					0.172
									
	Heat 3	18 July							
1	Pavel Ivashko	RUS	1-Jan-94	46.24				Q	
2	Oleksiy Pozdnyakov	UKR	1-Apr-95	47.21			PB	Q	
3	Ben Snaith	GBR	17-Sep-95	47.26				Q	
4	Bálint Móricz	HUN	28-Mar-95	47.41					
5	Aliaksandr Krasousky	BLR	9-Apr-94	47.57					
6	Kolbeinn Hödur Gunnarsson	ISL	11-Jul-95	48.06			PB		
7	Yannis Adrian Nicula	ROU	20-Jan-95	48.41					
									
	Heat 4	18 July							
1	Thomas Jordier	FRA	12-Aug-94	46.71				Q	0.158
2	Patryk Dobek	POL	13-Feb-94	46.89				Q	0.181
3	Dennis Forsman	SWE	15-Dec-95	47.15			PB	Q	0.169
4	Miloš Raović	SRB	12-May-94	47.22				q	0.239
5	Mirko Romano	ITA	7-Jan-94	48.16			PB		0.178
6	Lukas Privalinec	SVK	27-Dec-94	48.3					0.289
	Dmitriy Khasanov	RUS	2-Jun-95	DQ					
									
									
	800 m	21 July							
1	Patrick Zwicker	GER	13-Jul-94	01:49.58					
2	Aaron Botterman	BEL	1-May-94	01:49.80					
3	Leo Morgana	FRA	23-Sep-94	01:50.04					
4	Daniel Andújar	ESP	14-May-94	01:50.14					
5	Nikolaus Franzmair	AUT	18-Feb-95	01:50.42					
6	Richard Charles	GBR	31-May-94	01:50.59					
7	Gaëtan Manceaux	FRA	21-Jun-94	01:50.81					
8	Stefano Migliorati	ITA	8-Dec-94	01:53.46					
									
	Semifinals	20 July							
									
	Heat 1	20 July							
1	Patrick Zwicker	GER	13-Jul-94	01:49.96				Q	
2	Aaron Botterman	BEL	1-May-94	01:50.02				Q	
3	Leo Morgana	FRA	23-Sep-94	01:50.45				Q	
4	Richard Charles	GBR	31-May-94	01:50.46				q	
5	Alvaro De Arriba	ESP	2-Jun-94	01:50.97					
6	Enrico Riccobon	ITA	29-Mar-95	01:51.04					
7	Ville Lampinen	FIN	12-Dec-94	01:51.94					
8	Rudolf Kralj	CRO	10-Aug-94	01:51.98					
									
	Heat 2	20 July							
1	Gaëtan Manceaux	FRA	21-Jun-94	01:50.40				Q	
2	Daniel Andújar	ESP	14-May-94	01:50.54				Q	
3	Stefano Migliorati	ITA	8-Dec-94	01:50.71				Q	
4	Nikolaus Franzmair	AUT	18-Feb-95	01:50.95				q	
5	Nemanja Kojić	SRB	9-Jun-94	01:51.02					
6	Michael Curti	SUI	8-Apr-94	01:51.47					
7	Ayoub Akil	ITA	9-May-94	01:53.09					
8	Jordan Bransberg	GBR	1-Jan-95	01:54.88					
									
	Heats	19 July							
									
	Heat 1	19 July							
1	Patrick Zwicker	GER	13-Jul-94	01:50.29				Q	
2	Nemanja Kojić	SRB	9-Jun-94	01:50.56				Q	
3	Alvaro De Arriba	ESP	2-Jun-94	01:50.64				Q	
4	Stefano Migliorati	ITA	8-Dec-94	01:50.81				q	
5	Michael Curti	SUI	8-Apr-94	01:51.67				q	
6	Nasredine Khatir	FRA	30-Jan-95	01:51.92					
7	Seán Tobin	IRL	20-Jul-94	02:12.66					
									
	Heat 2	19 July							
1	Daniel Andújar	ESP	14-May-94	01:51.42				Q	
2	Gaëtan Manceaux	FRA	21-Jun-94	01:51.42				Q	
3	Aaron Botterman	BEL	1-May-94	01:51.50				Q	
4	Enrico Riccobon	ITA	29-Mar-95	01:51.74				q	
5	Karl Griffin	IRL	5-Jun-95	01:52.94					
6	Tony van Diepen	NED	17-Apr-96	01:53.44					
7	Elliot Slade	GBR	5-Nov-94	01:54.14					
									
	Heat 3	19 July							
1	Richard Charles	GBR	31-May-94	01:51.10				Q	
2	Leo Morgana	FRA	23-Sep-94	01:51.64				Q	
3	Rudolf Kralj	CRO	10-Aug-94	01:52.06				Q	
4	Lovrenc Valič	SLO	28-Mar-94	01:52.68					
5	Utku Çobanoğlu	TUR	8-Mar-95	01:52.87					
6	Snorre Holtan Løken	NOR	25-Oct-94	01:53.04					
7	Yan Sloma	BLR	3-May-95	01:53.79					
									
	Heat 4	19 July							
1	Jordan Bransberg	GBR	1-Jan-95	01:51.06				Q	
2	Nikolaus Franzmair	AUT	18-Feb-95	01:51.06				Q	
3	Ayoub Akil	ITA	9-May-94	01:51.16				Q	
4	Ville Lampinen	FIN	12-Dec-94	01:51.53				q	
5	Saúl Martínez	ESP	12-Feb-94	01:51.77					
6	Benjámin Ludvig	HUN	11-Mar-94	01:52.32					
7	Stijn Baeten	BEL	3-Jun-94	01:53.72					
									
									
	1500 m	20 July							
1	Jake Wightman	GBR	11-Jul-94	03:44.14					
2	Süleyman Bekmezci	TUR	15-Nov-95	03:44.45					
3	Julius Lawnik	GER	27-Dec-95	03:45.43					
4	Seán Tobin	IRL	20-Jul-94	03:45.73			PB		
5	Bohdan-Ivan Horodyskyy	UKR	18-May-94	03:45.93			PB		
6	Nikola Bursać	SRB	2-Aug-95	03:46.41			PB		
7	Ruairi Finnegan	IRL	14-Jul-94	03:46.80					
8	Matthew McLaughlin	GBR	7-Dec-94	03:46.84					
9	Sergey Dubrovskiy	RUS	20-Jan-95	03:47.21					
10	Federico Gasbarri	ITA	25-Aug-94	03:49.45					
11	Magnus Hannevig Pettersen	NOR	29-Apr-95	03:55.37					
	Shaun Wyllie	GBR	27-Feb-95	DNF					
									
	Heats	18 July							
									
	Heat 1	18 July							
1	Seán Tobin	IRL	20-Jul-94	03:50.31				Q	
2	Julius Lawnik	GER	27-Dec-95	03:50.41				Q	
3	Nikola Bursać	SRB	2-Aug-95	03:50.64				Q	
4	Matthew McLaughlin	GBR	7-Dec-94	03:50.83				Q	
5	Jan Petrač	SLO	4-Jul-95	03:50.92			PB		
6	Shane Fitzsimons	IRL	2-Feb-95	03:51.06					
7	Marc Alcalá	ESP	7-Nov-94	03:51.17					
8	Erik Udø Pedersen	NOR	9-Apr-94	03:51.75					
9	Tommy Staal	NED	18-Aug-94	03:51.97					
10	Guilherme Pinto	POR	10-Feb-94	03:52.20					
11	Ignacio Díaz-Cano	ESP	11-Jan-94	03:53.91					
12	Mateusz Bak	POL	17-Feb-94	03:55.84					
	Eirik Bråten Richenberg	NOR	10-Dec-94	DNF					
									
	Heat 2	18 July							
1	Süleyman Bekmezci	TUR	15-Nov-95	03:43.75				Q	
2	Jake Wightman	GBR	11-Jul-94	03:43.95				Q	
3	Ruairi Finnegan	IRL	14-Jul-94	03:44.60			PB	Q	
4	Shaun Wyllie	GBR	27-Feb-95	03:45.02				Q	
5	Sergey Dubrovskiy	RUS	20-Jan-95	03:45.29			PB	q	
6	Bohdan-Ivan Horodyskyy	UKR	18-May-94	03:47.68				q	
7	Federico Gasbarri	ITA	25-Aug-94	03:48.00			PB	q	
8	Magnus Hannevig Pettersen	NOR	29-Apr-95	03:48.43			PB	q	
9	Benjamin Kovács	HUN	24-Jan-95	03:48.66					
10	Damian Rudnik	POL	29-Apr-95	03:49.79					
11	Jorijn De Mare	NED	28-Jan-94	03:50.61					
12	Saul Ordóñez	ESP	10-Apr-94	03:56.14					
13	Dominik Czaja	POL	8-Aug-94	04:04.86					
									
									
	5000 m	20 July							
1	Ali Kaya	TUR	20-Apr-94	13:49.76					
2	Samuele Dini	ITA	2-Oct-94	14:36.25					
3	Jonathan Davies	GBR	28-Oct-94	14:36.62					
4	Michael Callegari	GBR	1-Sep-94	14:42.54					
5	Bart van Nunen	NED	24-Sep-95	14:43.47					
6	Dino Bošnjak	CRO	21-Jan-94	14:43.54			SB		
7	Steven Casteele	BEL	11-Jul-94	14:49.89					
8	Emmanuel Roudolff Levisse	FRA	30-Jul-95	14:53.51					
9	Artur Bossy	ESP	30-Apr-94	15:05.79					
	Aissa Boucheliga	FRA	6-Sep-95	DNF					
	Vladyslav Honcharenko	UKR	5-Jun-94	DNF					
	Alexandre Saddedine	FRA	29-Sep-94	DNF					
									
									
	10000 m	18 July							
1	Ali Kaya	TUR	20-Apr-94	28:31.16		NJR 	PB		
2	Lorenzo Dini	ITA	2-Oct-94	29:31.11			PB		
3	Dino Bošnjak	CRO	21-Jan-94	29:59.07			SB		
4	Mikhail Strelkov	RUS	25-Jul-94	30:58.49					
5	Jaime García	ESP	25-Aug-94	31:12.70			PB		
6	Áron Tóth	HUN	29-Apr-94	31:34.94			SB		
7	Daniel Martinez	ESP	20-Jun-95	31:36.07					
8	Aleksandar Yotovski	BUL	23-Jul-95	31:43.71					
9	Mirko Partenope	ITA	19-Apr-94	31:49.29					
10	Márkos Goúrlias	GRE	28-Sep-95	31:58.49					
11	Hugh Armstrong	IRL	20-Sep-94	32:16.19					
12	István Szögi	HUN	12-Sep-95	32:28.57					
13	Stian Bekkevoll	NOR	9-Oct-95	32:29.96					
14	Dmytro Dolynchuk	UKR	5-Nov-94	34:07.26					
15	Uroš Kutlešić	SRB	13-Dec-95	35:11.42					
	Ketele Alehin	ISR	21-Dec-95	DNF					
	Anton Chepikau	BLR	25-Jan-94	DNF					
	Nekagenet Crippa	ITA	16-Sep-94	DNF					
	Mohamed Jelloul	ESP	30-Jun-94	DNF					
	Adem Karagöz	TUR	7-Aug-94	DNF					
	Paulo Rosário	POR	21-Apr-94	DNF					
	Joakim Sødal	NOR	10-Apr-97	DNF					
	Maksym Yakymchuk	UKR	7-Jun-94	DNF					
	Sabahattin Yıldırımci	TUR	25-Mar-94	DNF					
									
									
	3000 m steeple	21 July							
1	Zak Seddon	GBR	28-Jun-94	08:45.91					
2	Viktor Bakharev	RUS	5-May-94	08:47.81					
3	Ersin Tekal	TUR	30-Aug-95	08:54.54			PB		
4	Philipp Reinhardt	GER	6-Mar-94	08:55.64			PB		
5	Italo Quazzola	ITA	10-May-94	08:55.65			PB		
6	Jakob Dybdal Abrahamsen	DEN	29-Jul-94	08:59.58		NJR 	PB		
7	Osama Zoghlami	ITA	19-Jun-94	08:59.62			PB		
8	Hamza Habjaoui	FRA	4-Dec-94	09:04.23			PB		
9	Mohammed El Yarroumi	FRA	12-Aug-94	09:06.40					
10	Gonzalo Basconcelo	ESP	23-Feb-94	09:07.24					
11	Dominykas Butkevičius	LTU	12-Mar-95	09:12.96					
12	Ala Zoghlami	ITA	19-Jun-94	09:17.42					
13	Miguel Borges	POR	4-Oct-94	09:20.03					
14	Josef Havlíček	CZE	28-Mar-94	09:24.18					
15	Ivan Savka	UKR	4-Oct-94	09:24.32					
16	Daniel Delattre	FRA	16-Mar-94	09:27.75					
17	Jonathan Romeo	ESP	13-Aug-94	09:37.41					
									
									
	110 m hurdles, 99/100 cm	20 July		Wind: 0.9					
1	Wilhem Belocian	FRA	22-Jun-95	13.18		AJR 	PB WJL		0.138
2	Lorenzo Perini	ITA	22-Jul-94	13.3		NJR 	PB		0.172
3	Brahian Peña	SUI	3-Apr-94	13.31		NJR 	PB		0.161
4	Remy Robillart	FRA	14-Sep-94	13.4			PB		0.178
5	David Omoregie	GBR	1-Nov-95	13.49					0.151
6	Jules de Bont	NED	23-Dec-94	13.54					0.164
7	Maurus Meyer	SUI	24-May-95	13.84			PB		0.174
	Javier Colomo	ESP	26-Mar-94	DNF					0.169
									
	Semifinals	19 July							
									
	Heat 1	19 July		Wind: -1.5					
1	Brahian Peña	SUI	3-Apr-94	13.52				Q	0.147
2	David Omoregie	GBR	1-Nov-95	13.54				Q	0.147
3	Remy Robillart	FRA	14-Sep-94	13.76				Q	0.193
4	Javier Colomo	ESP	26-Mar-94	13.92				q	0.16
5	Davide De Marchi	ITA	31-May-94	14.07					0.145
6	Denis Yezhov	RUS	18-Mar-94	14.09					0.169
7	Benjamin Sedecias	FRA	18-Jan-95	14.19					0.158
	Tomasz Kołodziejski	POL	15-Mar-94	DNF					0.141
									
	Heat 2	19 July		Wind: -0.8					
1	Lorenzo Perini	ITA	22-Jul-94	13.53				Q	0.156
2	Wilhem Belocian	FRA	22-Jun-95	13.56				Q	0.144
3	Jules de Bont	NED	23-Dec-94	13.7				Q	0.154
4	Maurus Meyer	SUI	24-May-95	13.95				q	0.154
5	Khai Riley-Laborde	GBR	8-Nov-95	13.96					0.152
6	Krasimir Stoychev	BUL	11-Jan-95	13.98					0.14
	Panayiótis Bekiarídis	GRE	12-Mar-94	DQ					0.174
	David King	GBR	13-Jun-94	DNS					
									
	Heats	19 July							
									
	Heat 1	19 July		Wind: 1.4					
1	Remy Robillart	FRA	14-Sep-94	13.51				Q	0.169
2	Javier Colomo	ESP	26-Mar-94	13.67		NJR 	#NAME?	Q	0.169
3	David King	GBR	13-Jun-94	13.74				Q	0.155
4	Davide De Marchi	ITA	31-May-94	13.79			PB	q	0.154
5	Denis Yezhov	RUS	18-Mar-94	13.82			PB	q	0.167
6	Kacper Schubert	POL	10-Jul-95	14.43					0.159
									
	Heat 2	19 July		Wind: 1.6					
1	Lorenzo Perini	ITA	22-Jul-94	13.32		NJR 		Q	0.185
2	Jules de Bont	NED	23-Dec-94	13.45		NJR 	PB	Q	0.178
3	Benjamin Sedecias	FRA	18-Jan-95	13.82			PB	Q	0.153
4	Khai Riley-Laborde	GBR	8-Nov-95	13.83				q	0.155
5	Maurus Meyer	SUI	24-May-95	13.87				q	0.217
6	Martin Kainrath	AUT	10-May-94	14.01			PB		0.158
7	Samuel Rautapalo	FIN	30-Jun-95	14.08					0.164
									
	Heat 3	19 July		Wind: 0.1					
1	David Omoregie	GBR	1-Nov-95	13.45			PB	Q	0.24
2	Brahian Peña	SUI	3-Apr-94	13.46		NJR 		Q	0.183
3	Krasimir Stoychev	BUL	11-Jan-95	13.85		NJR 	PB	Q	0.162
4	Keiso Pedriks	EST	30-Apr-94	13.91		NJR 	PB		0.15
5	Cosmin Ilie Dumitrache	ROU	20-Jul-94	14.19					0.161
6	Niko Tahvanainen	FIN	7-Apr-94	14.37					0.18
7	Kamil Frączek	POL	10-Jan-94	14.46					0.199
									
	Heat 4	19 July		Wind: 1.3					
1	Wilhem Belocian	FRA	22-Jun-95	13.61				Q	0.149
2	Panayiótis Bekiarídis	GRE	12-Mar-94	13.74			PB	Q	0.217
3	Tomasz Kołodziejski	POL	15-Mar-94	13.76			PB	Q	0.164
4	Francisco López	ESP	16-Apr-95	13.91			PB		0.14
5	Valdó Szűcs	HUN	29-Jun-95	14.07					0.147
6	Niko Pronin	FIN	16-Feb-94	14.08			PB		0.157
7	Alessandro Faragona	ITA	25-Jan-95	14.29					0.158
									
									
	400 m hurdles	21 July							
1	Timofey Chalyy	RUS	7-Apr-94	49.23		NJR 	PB WJL		0.264
2	Aleksandr Skorobogatko	RUS	7-Aug-94	50.13					0.166
3	Jacob Paul	GBR	6-Feb-95	50.71			PB		0.157
4	Patryk Adamczyk	POL	5-Jan-94	50.89			PB		0.211
5	Pavel Agafonov	RUS	28-Aug-95	50.98			PB		0.158
6	Ben Kiely	IRL	11-Mar-94	51.98					0.161
7	Jonas Hanßen	GER	15-Jul-95	51.99					0.186
8	Ludvy Vaillant	FRA	15-Mar-95	52.29					0.179
									
	Semifinals	20 July							
									
	Heat 1	20 July							
1	Aleksandr Skorobogatko	RUS	7-Aug-94	50.12				Q	0.174
2	Timofey Chalyy	RUS	7-Apr-94	50.66				Q	0.204
3	Ben Kiely	IRL	11-Mar-94	51.65			PB	Q	0.144
4	Marcel Matthäs	GER	11-Mar-94	52.47					0.202
5	Markus Loftås	NOR	8-Apr-94	52.56			PB		0.189
6	Francesco Proietti	ITA	5-Feb-95	53.39					0.204
7	Timo Roth	SUI	5-Aug-94	53.58					0.173
8	Marcin Jabłoński	POL	29-Sep-94	53.69					0.207
									
	Heat 2	20 July							
1	Jacob Paul	GBR	6-Feb-95	51.13				Q	0.169
2	Patryk Adamczyk	POL	5-Jan-94	51.65				Q	0.223
